
Volunteers do not necessarily have the time; they just have the heart
The following members are recognised for their significant contributions to our Club
| JNR | SNR | Life Member | Partner |
|---|---|---|---|
| 1947 | Bert Neothorpe (dec) | ||
| 1949 | Norm Anderson (dec) | ||
| 1951 | Jim Dore (dec 2002) | ||
| 1965 | 1960 | Alf Luetchford (dec 2022) | |
| 1965 | Bob O’Rouke (dec) | ||
| 1970 | John Bennett | Judy | |
| 1974 | 1975 | Peg Dearle (dec 2023) | |
| 1975 | 1976 | Jack Dearle (dec) | |
| 1978 | Peg Gaebler (dec 2000) | ||
| 1979 | Graeme Menner Snr | Nina | |
| 1983 | Tony Goadby | Kerry | |
| 1987 | Ric Garner (dec 2023) | Irene | |
| 1994 | Russell Jarvis | Tania | |
| 1997 | Chris Vinicombe | Kaye | |
| 1999 | Rae Coleman (dec 2014) | ||
| 2000 | Christina Dodd | ||
| 2001 | Peter Dodd | ||
| 2002 | Larry Harder | Leanda | |
| 2003 | Rod Drew | Cath | |
| 2009 | Maureen Bradley | ||
| 2011 | Leanne Scarterfield | ||
| 2013 | Anne Kyle | ||
| 2014 | Phil Kelly | ||
| 2015 | Steve Cocliff | ||
| 2019 | Darryl Brisset | ||
| 2020 | Rob Chappell | Deb | |
| 2022 | Deb Chappell | Rob | |
| 2023 | Gavan Bowey |
